Home

Circular părtinire calendar per1 gene Distruge Îndura Recensământul național

PER1 Phosphorylation Specifies Feeding Rhythm in Mice: Cell Reports
PER1 Phosphorylation Specifies Feeding Rhythm in Mice: Cell Reports

USP2 Regulates the Intracellular Localization of PER1 and Circadian Gene  Expression - Yaoming Yang, David Duguay, Jan Fahrenkrug, Nicolas Cermakian,  Simon S. Wing, 2014
USP2 Regulates the Intracellular Localization of PER1 and Circadian Gene Expression - Yaoming Yang, David Duguay, Jan Fahrenkrug, Nicolas Cermakian, Simon S. Wing, 2014

Epigenetic regulation of the circadian gene Per1 contributes to age-related  changes in hippocampal memory | Nature Communications
Epigenetic regulation of the circadian gene Per1 contributes to age-related changes in hippocampal memory | Nature Communications

Per1/2, Cry1/2 | MBL Life Sience -ASIA-
Per1/2, Cry1/2 | MBL Life Sience -ASIA-

The Circadian Timing System: Making Sense of day/night gene expression
The Circadian Timing System: Making Sense of day/night gene expression

The circadian gene expression of Per1 and Per2 and their influence on  radiotherapeutic sensitivity of glioma in vitro | Future Neurology
The circadian gene expression of Per1 and Per2 and their influence on radiotherapeutic sensitivity of glioma in vitro | Future Neurology

Mammalian Period represses and de-represses transcription by displacing  CLOCK–BMAL1 from promoters in a Cryptochrome-dependent manner | PNAS
Mammalian Period represses and de-represses transcription by displacing CLOCK–BMAL1 from promoters in a Cryptochrome-dependent manner | PNAS

EGR1 regulates hepatic clock gene amplitude by activating Per1  transcription | Scientific Reports
EGR1 regulates hepatic clock gene amplitude by activating Per1 transcription | Scientific Reports

Circadian Rhythm | GeneTex
Circadian Rhythm | GeneTex

A mutation in the Per1 gene alters circadian rhythm gene and protein... |  Download Scientific Diagram
A mutation in the Per1 gene alters circadian rhythm gene and protein... | Download Scientific Diagram

Gene: Per1 (ENSMUSG00000020893) - Summary - Mus_musculus - Ensembl genome  browser 109
Gene: Per1 (ENSMUSG00000020893) - Summary - Mus_musculus - Ensembl genome browser 109

Frontiers | Phosphorylation and Circadian Molecular Timing
Frontiers | Phosphorylation and Circadian Molecular Timing

The Circadian Protein Period 1 Contributes to Blood Pressure Control and  Coordinately Regulates Renal Sodium Transport Genes | Hypertension
The Circadian Protein Period 1 Contributes to Blood Pressure Control and Coordinately Regulates Renal Sodium Transport Genes | Hypertension

Expression profile of clock genes (Per1, Per2 and Bmal1) and... | Download  Scientific Diagram
Expression profile of clock genes (Per1, Per2 and Bmal1) and... | Download Scientific Diagram

Role of Type II Protein Arginine Methyltransferase 5 in the Regulation of  Circadian Per1 Gene | PLOS ONE
Role of Type II Protein Arginine Methyltransferase 5 in the Regulation of Circadian Per1 Gene | PLOS ONE

PER1 Gene - GeneCards | PER1 Protein | PER1 Antibody
PER1 Gene - GeneCards | PER1 Protein | PER1 Antibody

PER1 - Wikipedia
PER1 - Wikipedia

Opposing actions of Per1 and Cry2 in the regulation of Per1 target gene  expression in the liver and kidney | American Journal of  Physiology-Regulatory, Integrative and Comparative Physiology
Opposing actions of Per1 and Cry2 in the regulation of Per1 target gene expression in the liver and kidney | American Journal of Physiology-Regulatory, Integrative and Comparative Physiology

The core clock gene Per1 phases molecular and electrical circadian rhythms  in SCN neurons [PeerJ]
The core clock gene Per1 phases molecular and electrical circadian rhythms in SCN neurons [PeerJ]

Cells | Free Full-Text | Analysis of the Anticipatory Behavior Formation  Mechanism Induced by Methamphetamine Using a Single Hair
Cells | Free Full-Text | Analysis of the Anticipatory Behavior Formation Mechanism Induced by Methamphetamine Using a Single Hair

IJMS | Free Full-Text | Melatonin, Clock Genes, and Mammalian Reproduction:  What Is the Link?
IJMS | Free Full-Text | Melatonin, Clock Genes, and Mammalian Reproduction: What Is the Link?

Kidney-specific KO of the circadian clock protein PER1 alters renal Na+  handling, aldosterone levels, and kidney/adrenal gene expression | American  Journal of Physiology-Renal Physiology
Kidney-specific KO of the circadian clock protein PER1 alters renal Na+ handling, aldosterone levels, and kidney/adrenal gene expression | American Journal of Physiology-Renal Physiology

Circadian gene PER1 senses progesterone signal during human endometrial  decidualization in: Journal of Endocrinology Volume 243 Issue 3 (2019)
Circadian gene PER1 senses progesterone signal during human endometrial decidualization in: Journal of Endocrinology Volume 243 Issue 3 (2019)

Coordination between Prefrontal Cortex Clock Gene Expression and  Corticosterone Contributes to Enhanced Conditioned Fear Extinction Recall |  eNeuro
Coordination between Prefrontal Cortex Clock Gene Expression and Corticosterone Contributes to Enhanced Conditioned Fear Extinction Recall | eNeuro

Constitutive expression of the Period1 gene impairs behavioral and  molecular circadian rhythms | PNAS
Constitutive expression of the Period1 gene impairs behavioral and molecular circadian rhythms | PNAS